vr在线播放免费人成,人配人直播免费30分钟,777米奇免费视频网站,日本午夜AⅤ超碰影院,久久久精品国产美女综合,影音先锋2018年在线琪琪

Custom Hotline: 189-2936-8919
English
中文
Location:Home  >  Product Center  >  TFT display standard products | Full-view TFT color screen | High-brightness series TFT
TFT display standard products | Full-view TFT color screen | High-brightness series TFT

With the wide application of human-machine interface, the display content is gradually rich and colorful, and there are higher requirements for display definition, viewing angle range width and working temperature. The common TFT viewing angle range of 50° on the market and the operating temperature of -20 to +70 °C can no longer meet the needs of users. Therefore, Xin Hongtai Company has launched a series of wide-view TFT display screens, which can reach the viewing angle of 80° or more in both the up, down, left and right directions, and the HD perfect quality display with almost full viewing angle. Most wide viewing angle TFT displays The operating temperature is also increased to -30~+80°C.

Screening results
Checklist Model Product type Show contents Product map Outline size
(mm)
Horizon
(mm)
Display size
mm/inch
Effective size
mm
Visual angle Brightness Pin Interface Instructions Working temperature Voltage Driver chip model
7.0"TFT LCD Display | 1024x600 LVDS Capacitive touch | Optical Optical Binding TFT LCD TFT-H070A23WSIJDKC40 TFT 1024x600 164.9x100.0x5.29 7.0 7.0 154.21x85.92 IPS 1250cd/m2 FPC-40 Pin LVDS Anti-static ESD 8KV -20~70℃ +3.3V
3.5 inch TFT color Display | 320x480 TFT Display | ST7796 TFT-H035B30HVIST3N40 TFT 320x480 53.76x82.39x2.23 3.5 3.5 48.96x73.44 IPS 48.96x73.44 FPC-40PIN MCU IPS -20~70℃ +3.3V ST7796
3.5 inch TFT Display Screen | 320x480 TFT resistance Display TFT-H035A31HVIIL3R40 TFT ILI9488 54.46x82.94x3.05 3.5 3.5 54.46x82.94x3.05 IPS 54.46x82.94x3.05 MCU Anti-static ESD 8KV -20~70℃ +3.3V -20~70℃
2.7" TFT LCD Display | 142x428 Bar TFT Display | NV3007 TFT-H027A02ZPINV5N10 TFT 142x482 24.38x69.43x2.09 2.7 2.7 21.28x64.14 IPS 500cd/m2 FPC-10PIN SPI IPS -20~80℃ +3.3V NV3007
1.7"TFT LCD Screen | 240x280 IPS TFT Panel | ST7789 driver chip TFT-H017A05QVIST5N10 TFT 240x280 30.07x37.43x1.56 1.7 1.7 27.97x32.63 IPS 500cd/m2 10 PIN SPI Anti-static ESD 8KV -20~70℃ +3.3V ST7789
4.3 inch TFT Display | 480x272 MCU Capacitive touch Interface TFT Panel | NV3041 TFT-H043B29WQIST8C22 TFT NV3041 105.4x67.34x4.51 4.3 4.3 95.01x53.86 IPS 800cd/m2 FPC-22PIN MCU Anti-static ESD 8KV -30~80℃ +3.3V NV3041
5.7 Inch TFT LCD Display | 640x480 LVDS TFT Module | IPS TFT Panel TFT-H057A02VGTHX9N30 TFT LCD Display 640x480 127.04x98.47x5.9 5.7 5.7 115.2x86.4 IPS 900cd/m2 FFC-30 LVDS T.B.D -20~70℃ +3.3 T.B.D
5.0-inch high brightness IPS TFT display | Full-viewing HD LCD TFT | MCU QSPI interface compatible TFT-H050A19WQINVKN22 TFT 480x272 120.7x75.8x2.9 5.0 5.0 110.88x62.83 IPS 1000cd/M2 FPC-22 pin MCU Anti-static ESD 8KV -30~80℃ +3.3V NV3041
5.0-inch 480x272 high-brightness capacitive touch display | IPS full viewing angle | SPI | QSPI | MCU compatible TFT-H050A19WQINV8C22 TFT NV3041 120.7x75.8x4.7 5.0 5.0 110.88x62.83 IPS FPC-22 pin MCU Anti-static ESD 8KV -30~80℃ +3.3V NV3041
3.5-inch 480x800 RGB interface capacitive touch display| 3.5-inch capacitive touch color TFT TFT-H035A24WVIST6C40 TFT 800x480 55x93x5.61 3.5 3.5 45.36x75.6 IPS 600 40 PIN RGB Anti-static ESD 8KV -20~70℃ +3.3V ST7701S
Copyright © HOTDISPLAY TECHNOLOGY Co., LTD      粵ICP備11073867號     Technical support:神州通達網(wǎng)絡(luò)
Online Service

Telephone

189-2936-8919

Service time

From Monday to Friday 8:00-20:00